Fast Food & Burgers: Calories
Food | Serving | Calories | Serving | Calories |
---|---|---|---|---|
Arby's Grand Turkey Club | 100 g | 210 cal | 1 piece (233 g) | 489 cal |
Arby's Reuben | 100 g | 208 cal | 1 piece (308 g) | 641 cal |
Arby's Roast Beef Classic | 100 g | 227 cal | 1 piece (154 g) | 350 cal |
Arby's Roast Beef Max | 100 g | 206 cal | 1 piece (281 g) | 579 cal |
BBQ Rib | 100 g | 302 cal | 1 portion (162 g) | 489 cal |
BLT | 100 g | 205 cal | 1 portion (187 g) | 383 cal |
Bean Burrito | 100 g | 221 cal | 1 piece (129 g) | 285 cal |
Beef Empanada | 100 g | 93 cal | 1 piece, small (35 g) | 33 cal |
Beef Pizza | 100 g | 348 cal | 1 piece, sliced (78 g) | 271 cal |
Big Mac (McDonald's) | 100 g | 259 cal | 1 piece (220 g) | 569 cal |
Big N Tasty (McDonald's) | 100 g | 267 cal | 1 piece (331 g) | 882 cal |
Burger | 100 g | 297 cal | 1 piece (133 g) | 395 cal |
Burger King Angry Whopper | 100 g | 270 cal | 1 piece (329 g) | 888 cal |
Burger King Double Whopper, with cheese | 100 g | 266 cal | 1 piece (399 g) | 1061 cal |
Burger King Original Chicken Sandwich | 100 g | 286 cal | 1 piece (199 g) | 569 cal |
Burger King Premium Alaskan Fish Sandwich | 100 g | 260 cal | 1 piece (220 g) | 572 cal |
Burger King Triple Whopper | 100 g | 258 cal | 1 piece (438 g) | 1130 cal |
Burger King Whoopper | 100 g | 233 cal | 1 piece (291 g) | 678 cal |
Burger King Whopper, with cheese | 100 g | 250 cal | 1 portion (316 g) | 790 cal |
Burger Patty | 100 g | 212 cal | 1 piece (113 g) | 240 cal |
Calabresa Pizza | 100 g | 222 cal | 1 piece, whole (390 g) | 865 cal |
Cheese Quesadilla | 100 g | 394 cal | 1 portion, sliced (18 g) | 71 cal |
Cheese Sandwich | 100 g | 285 cal | 1 piece, whole (102 g) | 291 cal |
Cheeseburger | 100 g | 281 cal | 1 piece (200 g) | 563 cal |
Chicken Box | 100 g | 235 cal | 1 portion (380 g) | 893 cal |
Chicken McNuggets (McDonald's) | 100 g | 252 cal | 1 piece (18 g) | 45 cal |
Chicken Nuggets | 100 g | 252 cal | 1 piece (20 g) | 50 cal |
Chicken Sandwich | 100 g | 249 cal | 1 piece (187 g) | 466 cal |
Chicken Sandwich with Cheese | 100 g | 134 cal | 1 piece (137 g) | 184 cal |
Chicken Tenders | 100 g | 157 cal | 1 portion (184 g) | 289 cal |
Chicken Teriyaki Sandwich | 100 g | 486 cal | 1 piece, medium (228 g) | 1108 cal |
Chicken Wing, fried | 100 g | 178 cal | 1 piece (35 g) | 62 cal |
Chimichanga | 100 g | 246 cal | 1 piece, large (324 g) | 797 cal |
Chinese Egg Roll | 100 g | 269 cal | 1 piece, medium (64 g) | 172 cal |
Corn Dog | 100 g | 250 cal | 1 piece (78 g) | 195 cal |
Crispy Chicken Sandwich | 100 g | 276 cal | 1 piece, whole (152 g) | 420 cal |
Crispy Chicken Strips | 100 g | 214 cal | 1 portion, medium (84 g) | 180 cal |
Crispy Chicken Thigh Kentucky Fried Chicken (KFC) | 100 g | 309 cal | 1 piece, whole (152 g) | 470 cal |
Double Cheeseburger | 100 g | 269 cal | 1 portion (155 g) | 416 cal |
Double Hamburger | 100 g | 252 cal | 1 piece (374 g) | 942 cal |
Double Whopper | 100 g | 252 cal | 1 piece, whole (374 g) | 942 cal |
Double Whopper with Cheese | 100 g | 266 cal | 1 package, whole (399 g) | 1061 cal |
Dumplings | 100 g | 358 cal | 1 piece, medium (97 g) | 347 cal |
Egg McMuffin (McDonald's) | 100 g | 256 cal | 1 portion (126 g) | 322 cal |
Egg Roll | 100 g | 307 cal | 1 piece, small (35 g) | 107 cal |
Egg Sandwich | 100 g | 298 cal | 1 piece (159 g) | 474 cal |
Egg White Delight | 100 g | 52 cal | 1 portion (137 g) | 71 cal |
Fish Sandwich | 100 g | 194 cal | 1 piece, medium (120 g) | 233 cal |
French Fries (Burger King) | 100 g | 249 cal | 1 portion, small (74 g) | 184 cal |
French Fries (McDonald's) | 100 g | 289 cal | 1 portion, large (150 g) | 434 cal |
French Fries | 100 g | 75 cal | 1 piece (5 g) | 4 cal |
French Fries, deep-fried | 100 g | 129 cal | 1 portion (85 g) | 110 cal |
French Toast Sticks | 100 g | 340 cal | 5 piece, whole (109 g) | 371 cal |
Goat Cheese Pizza | 100 g | 42 cal | 1 piece, sliced (70 g) | 29 cal |
Grilled Chicken Sandwich | 100 g | 182 cal | 1 piece (230 g) | 419 cal |
Hamburger | 100 g | 297 cal | 1 portion (200 g) | 594 cal |
Hot Dog | 100 g | 235 cal | 1 portion, medium (102 g) | 240 cal |
Hot Dog Sausage | 100 g | 0 cal | 1 piece (41 g) | 0 cal |
Hot Dog bun | 100 g | 469 cal | 1 piece, medium (45 g) | 211 cal |
Hot Wings | 100 g | 243 cal | 1 piece (35 g) | 85 cal |
Hotdog with Chili | 100 g | 260 cal | 1 piece (200 g) | 520 cal |
Hushpuppies | 100 g | 245 cal | 1 piece (74 g) | 181 cal |
Ice Cream Cookie Sandwich | 100 g | 240 cal | 1 portion (82 g) | 197 cal |
Instant Ramen | 100 g | 95 cal | 1 package, medium (370 g) | 352 cal |
Italian BMT (Subway) | 100 g | 540 cal | 1 portion (350 g) | 1890 cal |
Kebab | 100 g | 158 cal | 1 piece (80 g) | 126 cal |
Large French Fries | 100 g | 289 cal | 1 portion (150 g) | 434 cal |
McChicken (McDonald's) | 100 g | 230 cal | 1 piece (171 g) | 393 cal |
McDonald's Big Mac | 100 g | 234 cal | 1 piece (217 g) | 508 cal |
McDonald's Cheeseburger | 100 g | 254 cal | 1 portion (114 g) | 290 cal |
McDonald's Chicken Nuggets | 100 g | 252 cal | 6 piece (95 g) | 239 cal |
McDonald's Double Cheeseburger | 100 g | 350 cal | 1 piece (171 g) | 599 cal |
McDonald's Filet o Fish | 100 g | 373 cal | 1 piece (137 g) | 511 cal |
McDonald's McDouble | 100 g | 81 cal | 1 piece (166 g) | 134 cal |
McRib (McDonald's) | 100 g | 226 cal | 1 piece (135 g) | 305 cal |
Nachos Supreme | 100 g | 367 cal | 1 portion, large (222 g) | 815 cal |
New York Style Pizza | 100 g | 25 cal | 1 slice, medium (80 g) | 20 cal |
Onion Rings | 100 g | 252 cal | 1 piece (20 g) | 50 cal |
Original Chicken Sandwich (Burger King) | 100 g | 298 cal | 1 piece (199 g) | 593 cal |
Peanut Butter Sandwich | 100 g | 384 cal | 1 piece (92 g) | 353 cal |
Plant Based Burgers | 100 g | 173 cal | 1 piece (100 g) | 173 cal |
Poutine | 100 g | 288 cal | 1 portion (80 g) | 230 cal |
Premium Grilled Chicken Classic Sandwich | 100 g | 175 cal | 1 portion (200 g) | 350 cal |
Quarter Pounder (McDonald's) | 100 g | 256 cal | 1 piece (170 g) | 435 cal |
Quarter Pounder with Cheese | 100 g | 258 cal | 1 piece (201 g) | 519 cal |
Reuben Sandwich | 100 g | 224 cal | 1 piece, medium (215 g) | 482 cal |
Roast Beef Sandwich | 100 g | 20 cal | 1 portion, medium (115 g) | 23 cal |
Sausage Biscuit | 100 g | 350 cal | 1 piece (117 g) | 410 cal |
Sausage Burrito | 100 g | 94 cal | 1 piece (109 g) | 102 cal |
Sausage McGriddles (McDonald's) | 100 g | 312 cal | 1 piece (135 g) | 421 cal |
Sausage McMuffin (McDonald's) | 100 g | 333 cal | 1 piece (111 g) | 370 cal |
Sloppy Joe | 100 g | 321 cal | 1 piece (185 g) | 594 cal |
Spring Roll | 100 g | 212 cal | 1 piece, medium (28 g) | 59 cal |
Subway Club Sandwich | 100 g | 258 cal | 1 piece (271 g) | 699 cal |
Taco Salad | 100 g | 500 cal | 1 portion, medium (150 g) | 750 cal |
Turkey Breast Sandwich | 100 g | 70 cal | 1 portion, medium (184 g) | 129 cal |
Vegan Hot Dogs | 100 g | 204 cal | 1 piece (105 g) | 214 cal |
Veggie Burger | 100 g | 204 cal | 1 piece (202 g) | 412 cal |
Veggie Delight | 100 g | 138 cal | 1 piece (155 g) | 214 cal |
Wendy's Baconator | 100 g | 445 cal | 1 piece (227 g) | 1010 cal |
Wendy's Jr Bacon Cheeseburger | 100 g | 271 cal | 1 piece (150 g) | 406 cal |
Wendy's Jr Cheeseburger | 100 g | 208 cal | 1 piece (180 g) | 375 cal |
Wendy's Son of Baconator | 100 g | 296 cal | 1 piece (213 g) | 630 cal |
Whopper (Burger King) | 100 g | 250 cal | 1 portion (316 g) | 790 cal |
Zinger Burger (KFC) | 100 g | 244 cal | 1 portion, medium (202 g) | 493 cal |
Common Fast Food Items and Healthy Strategies
From pastry stands as far back as the middle ages to today’s fish and chips in the UK and White Castle burgers on the drive home, the idea of grabbing a bite to eat while out and about is nothing new. Even the Romans had what we would consider street food! Making its debut in 1948, some would say that McDonald’s was the first to turn this trend into what we know today—a restaurant offering grab-and-go food. And as cars became more popular, fast food became a trendy option for the middle-class family. Other restaurants, such as Burger King and KFC, were soon to follow.
Nutritionally, fast food is often thought of and seen as a highly caloric option that doesn’t do the body much good. Of course, this depends on what individual choices are being made and how they’re prepared. Many restaurants will make their nutritional information available in-house or online, and even provide you with a nutritional calculator to help you customize your specific individual meal and ingredients.
When it comes to fast food, it’s easy to lose sight of calorie content. A side of fries, some onion rings, a soda—the calories add up fast. It’s important to be conscious of the choices you’re making. As with anything, moderation and portion control are key. This may involve choosing a smaller portion of food choices, such as ordering small fries, opting for some plant-powered options that appear on the menu, or going for flavored water instead of pop.
Methods and preparation also play a crucial role in determining the calorie count of your fast food options. Choosing grilled or baked food instead of fried or battered can be a helpful strategy. Swapping fries or onion rings for a baked potato or side salad can also help lower the calorie count. In terms of fast food breakfast choices, it can be a good idea to choose whole grain options or low-fat, high-protein options, such as turkey bacon or egg whites. You can even make other subtle changes, such as going for skim milk when grabbing your morning coffee and avoiding sugary syrups in your drink. Small changes like these make it easy to occasionally enjoy fast food in your diet.